Model No. | SST-ST65F-GS | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||
Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
Combined +12V | 648W | ||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||
Efficiency | 87%~90% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
Protection | Over power protection Over current protection Over voltage protection Over temperature protection Under voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
Connectors | V1.0 1 x 24 / 20-Pin motherboard connector(600mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8/6-Pin PCIE connector(550mm) 8 x SATA connector(”600mm / 150mm / 150mm / 150mm ” x 2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm” x 2) 2 x 4-Pin Floppy connector(”150mm” x 2) V1.1 1 x 24 / 20-Pin motherboard connector(600mm) *2 x 8 / 4-Pin EPS / ATX 12V connector(”750mm” x 2) 4 x 8/6-Pin PCIE connector(550mm) 8 x SATA connector(”600mm / 150mm / 150mm / 150mm ” x 2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm” x 2) 2 x 4-Pin Floppy connector(”150mm” x 2) | ||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||
Weight | 1.28 kg | ||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
*Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2025 or after. ● ST65F-GS is 100% modular cable design power supply, and the 24 pin connector design is 18+10pin to 24pin (20+4) +4 pin. Therefore, the PP05-E and PP06 24pin cables can’t be used in ST65F-GS. |
● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |