Brand | |
---|---|
Case Front | |
Case Standard | |
Case Type | |
Chipset | |
CPU Series | |
GPU Series | |
Wattage | |
Lights |
OPERATING SYSTEM | Windows 10 Home | |||||
MSI recommends Windows 10 Pro for business.) | ||||||
(Free upgrade to Windows 11*, when available) | ||||||
CPU | AMD Ryzen 5 3600 | |||||
CHIPSET | AMD A520 | |||||
SYSTEM MEMORY | 2x DDR4 U-DIMMs, up to 64GB | |||||
VGA | Up to NVIDIA GeForce GTX 1660 Super (ITX | |||||
STORAGE | 1x M.2 2280 SSD (1x SATA/PCIe Combo) | |||||
1x 2.5” Drive bay | ||||||
2x 3.5” Drive bays | ||||||
WIRELESS LAN | Intel AC 3168 | |||||
I/O (FRONT) | 2 x USB 3.2 Gen1 Type A | |||||
1x Mic-in | ||||||
1x Headphone-out | ||||||
I/O (REAR) | 2x USB 2.0 | |||||
1x HDMI out (1.4) | ||||||
4x USB 3.2 Gen 1 Type A | ||||||
1x RJ45 | ||||||
3x Audio jacks | ||||||
1x DVI-D out | ||||||
2x PS/2 | ||||||
LAN | Realtek RTL8111H | |||||
AC ADAPTER / PSU | 500W | |||||
COOLING SYSTEM | Air cooling | |||||
DIMENSION (WXDXH) | 185 x 480 x 422 mm | |||||
WEIGHT (N.W./ G.W.) | 8.74 kg / 11.65 kg | |||||
ACCESSORIES | 1x Manual (optional) | |||||
1x Quick guide | ||||||
1x Warranty card | ||||||
1x Power cord | ||||||
1x GK30 Keyboard | ||||||
1x GM11 Mouse |