| Brand | |
|---|---|
| Memory Capacity | |
| Stick Type | |
| Memory Type | |
| Lights | |
| Bus Speed |
| Module Type | DDR4 260 PIN SO-DIMM | |||
| Frequency | 2666 | 3200 | 3200 | |
| Latency | CL19-19-19-43 | CL22-22-22-52 | CL16-20-20-40 | |
| Capacity | 8GB / 8GBx2 16GB / 16GBx2 32GB / 32GBx2 | 8GB / 8GBx2 16GB / 16GBx2 32GB / 32GBx2 | 8GB / 8GBx2 16GB / 16GBx2 32GB / 32GBx2 | |
| Data Transfer Bandwidth | 21,300 MB/s (PC4 21300) | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | |
| Latency | CL19-19-19-43 | CL22-22-22-52 | CL16-20-20-40 | |
| Voltage | 1.2V | 1.2V | 1.35V | |
| Dimensions | 30(H) x 70(L)mm | |||

























