27″ 2560×1440 QHD 16:9 HDR IPS 2K Gaming Monitor
Wide gamut space with HDR and FreeSync for smooth gameplay
USB-C™ One-Cable Connectivity
Monitors
27″ BENQ EX2780Q 144Hz HDRi 2K IPS Wide Eye-Care ESports Gaming Monitor
Availability:
Out of stock
- Warranty : 03 Years
LKR 0.00
Out of stock
| Brand | |
|---|---|
| Display Size | |
| Display Refresh Rate | |
| Display Panel Type | |
| Display Resolution | |
| Display HDR | |
| Colour | |
| Display Max Brightness | |
| Display Response Time |
| Screen Size | 27 | |
| Resolution (max.) | 2560×1440 | |
| Display | ||
| Screen Size | 27 | |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (max.) | 2560×1440 | |
| Brightness | 350 | |
| Native Contrast(typ.) | 1000:01:00 | |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | |
| Response Time | 5ms (GtG) | |
| Refresh Rate | 144Hz | |
| Aspect Ratio | 16:09 | |
| Display Colors | 1.07 billion colors | |
| Color Gamut | 95% DCI-P3 | |
| Display Area(mm) | 596.736*335.664 | |
| PPI | 109 | |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 | |
| Audio | ||
| Built-in Speaker | 2Wx2 + 5W | |
| Headphone Jack | Yes | |
| Monitor | ||
| Product Color | Metallic Grey | |
| Color Temperature | Reddish/Normal/Bluish/User mode | |
| K Locker | Yes | |
| OSD Language | 19 languages (English / French / German / Italian / Spanish / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Dutch / Russian / Swedish / Portuguese / Arabic / Japanese / Korean / Chinese / S-Chinese ) | |
| HDCP | 2.2 | |
| VESA Wall Mount | 100 x 100 | |
| AMA | Yes | |
| Eye Care | ||
| Flicker-free Technology | Yes | |
| Low Blue Light | Yes | |
| Brightness Intelligence Plus (B.I.+) | Yes | |
| Video Enjoyment | ||
| Smart focus | Yes | |
| Super Resolution | Yes | |
| Gaming | ||
| FreeSync | Yes | |
| Connectivity | ||
| HDMI | HDMI (v2.0)x2 | |
| DisplayPort | DisplayPort (v1.4)x1 | |
| USB Type-C | Yes (DP Alt mode, Data) | |
| Power | ||
| Voltage Rating | 90 – 264V | |
| Power Supply | Built-in | |
| Power Consumption (on mode.) | 70W | |
| Power Consumption (based on Energy Star) | 30W | |
| Dimension and Weight | ||
| Dimensions (HxWxD mm) | 614×459.65×196 mm | |
| Net Weight (kg) | 5.93 | |
| Gross Weight (kg) | 7.7 | |
| Tilt (down/up) | -5˚ – 20˚ | |
| Certification | ||
| Mac Compatible | Yes | |
| Windows® Compatible | Yes | |
| TUV Certificate | TUV Flicker-free, TUV LBL, |






























