-
- Immerse yourself into the world of creation. The 27-inch(2560X1440) IPS LED panel of Vivance-01 delivers stunning visuals with realistic color accuracy, creating a mesmerizing view at all angles.With an ultra-fast refresh rate of 165Hz and 1ms MPRT response time, stutters, smear and motion blurs will be eliminated.Vivance-01 is also compatible with G-SYNC® which enables you to experience a fluid gaming session without stuttering and input lag.
Monitors
27″ GALAX VIVANCE 01 165Hz IPS Flat Wide 1440P 2K HDR Frameless LED Monitor
Availability:
Out of stock
- Warranty : 03 Years
LKR 0.00
Out of stock
Email me when stock is back
Brand | |
---|---|
Display Size | |
Colour | |
Display Refresh Rate | |
Display Panel Type | |
Display Resolution | |
Display HDR | |
Display Max Brightness | |
Display Response Time (GTG) |
Display | Screen Size | 27” | |
Backlight Type | LED | ||
Panel Type | IPS | ||
Aspect Ratio | 16:9 | ||
Color Space (DCI-P3) | 95% | ||
Native Resolution | 2560 X1440 @ 165 Hz | ||
Contrast Ratio (max) | 1000:1 | ||
Brightness (max) | 350 cd/m² | ||
Response Time (max) | 1ms MPRT | ||
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | ||
Display Colors: | 1.073G (10 bit) | ||
Video Feature | HDR Mode | Yes | |
G-SYNC® Compatible | Yes | ||
Low Blue Light Mode | Yes | ||
Flicker-Free Technology | Yes | ||
I/O | HDMI 2.0 | *2 | |
DP | *2 | ||
Power Consumption | Power Consumption | Typical 45W | |
Stand By Power (DPMS) | <0.5W | ||
Dimensions | Dimensions – with Stand (WxHxD) | mm | 614.1 x 182.5 x 457.6 |
Dimensions without Stand (WxHxD) | mm | 614.1 x 48.4 x 362.4 | |
Weight | Net Weight with Stand | Kg | 4.9 |
Net Weight without Stand | Kg | 4.3 | |
Gross Weight | Kg | 6.3 | |
RGB effect | No | ||
Accessories | HDMI 2.0 cable | ||
Power Supply | |||
Power cable | |||
User’s manual |