PANEL SIZE | | 27″ |
| | |
PANEL RESOLUTION | | 1920 x 1080 (Full HD) |
| | |
REFRESH RATE | | 60Hz |
| | |
RESPONSE TIME | | 5ms |
| | |
PANEL TYPE | | IPS |
| | |
BRIGHTNESS (NITS) | | 250 cd/m2 |
| | |
VIEWING ANGLE | | 178°(H) / 178°(V) |
| | |
ASPECT RATIO | | 16:09 |
| | |
CURVATURE | | Flat |
| | |
CONTRAST RATIO | | 1000:1 (TYP) |
| | |
SRGB | | 93.1% (CIE 1976) |
| | |
ACTIVE DISPLAY AREA (MM) | | 597.888(H) x 336.312(V) |
| | |
PIXEL PITCH (H X V) | | 0.3114(H) x 0.3114(V) |
| | |
SURFACE TREATMENT | | Anti-glare |
| | |
DISPLAY COLORS | | 16.7M |
| | |
COLOR BIT | | 8 bits (6 bits + FRC) |
| | |
KENSINGTON LOCK | | Yes |
| | |
I/O PORTS | | 1x HDMI (1.4) |
| | 1x D-Sub (VGA) |
| | 1x Mic-in |
| | 1x Headphone-out |
| | |
SPEAKER | | 2x 2W |
| | |
VESA MOUNTING | | 100 x 100 mm |
| | |
POWER TYPE | | Internal Power |
| | |
POWER INPUT | | 100~240V, 50~60Hz |
| | |
ADJUSTMENT (TILT) | | -5° ~ 23° |
| | |
DIMENSION (W X H X D) | | 612.6 x 456.8 x 219.7 mm |
| | (24.12 x 17.98 x 8.65 inch) |
| | |
CARTON DIMENSION (W X H X D) | | 684 x 448 x 156 mm |
| | (26.93 x 17.64 x 6.14 inch) |
| | |
WEIGHT (NW / GW) | | 4.2kg (9.26lbs) / 6.2kg (13.67lbs) |
| | |
COMPATIBILITY | | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| | * All trademarks and the registered trademarks are the property of their respective owners |
| | |
NOTE | | HDMI: 1920 x 1080 (Up to 60Hz) |
| | D-Sub: 1920 x 1080 (Up to 60Hz) |