- High frequency on-line double conversion technology
- DSP (Digital signal processors)control technology
- Active power factor correction (APFC), input power factor up to 0.99
- Output power factor 0.9
- Wide input voltage range (110V ~ 300Vac) and frequency range (40 ~ 70Hz)
- Auto sensing frequency
- 50/60Hz frequency conversion
- Cold start
- Rear ventilation design and variable speed fan
- Effective software and hardware protection
- Quick and stable charging, 90% capacity restored in 3 h (standard model UPS)
- Linearderating in low voltage input reducing battery discharging times
- Settable delayed start when power is restored
- Advanced battery management (ABM)
- Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode and frequency conversion mode
- Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
- USB Communication
3KVA EAST EA903Pro – Online UPS
Out of stock
- Warranty : 2 Years
LKR 132,000.00
Out of stock
| Brand | |
|---|---|
| Colour | |
| UPS Capacity | |
| UPS Type |
| MODEL | EA901PS | EA902PS | EA903PH | ||||||
| Capacity | 1 KVA / 900 W | 2 KVA / 1800 W | 3 KVA / 2700 W | ||||||
| INPUT | |||||||||
| Rated voltage | 208 V / 220 V / 230 V / 240 Vac | ||||||||
| Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load ); | ||||||||
| Frequency | 40 ~ 70 Hz (auto-sense) | ||||||||
| Power factor | ≥ 0.99 | ||||||||
| Bypass voltage range | -25% ~ +15% (settable) | ||||||||
| OUTPUT | |||||||||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | ||||||||
| Voltage regulation | ± 1% | ||||||||
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | ||||||||
| Waveform | Sinusoidal | ||||||||
| Crest factor | 3:1 | ||||||||
| Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | ||||||||
| Transfer time | Mains mode to battery mode: 0 ms | ||||||||
| Overload capability | 105% ~ 125%: transfer to bypass in 1 min; | ||||||||
| EFFICIENCY | |||||||||
| Mains mode | ≥ 90% | ≥ 91% | ≥ 92% | ||||||
| Battery mode | ≥ 85% | ≥ 86% | ≥ 87% | ||||||
| ECO mode | ≥ 95% | ≥ 96% | ≥ 97% | ||||||
| BATTERIES | |||||||||
| DC voltage | 24 V | 48V | 72 V | ||||||
| Inbuilt battery | 2×9 Ah | 4×9 Ah | 6×9 Ah | ||||||
| Charging current (max.) | 1 A | 1 A | 1 A | ||||||
| Recharge time | 8 h | ||||||||
| ALARMS | |||||||||
| Utility failure | 4 s per beep | ||||||||
| Low battery | 1 s per beep | ||||||||
| Overload | 1 s twice beep | ||||||||
| UPS fault | Long beep | ||||||||
| COMMUNICATIONS | |||||||||
| RS232 (standard) / USB (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / Windows® 7 / 8 / 10 | ||||||||
| SNMP (optional) | Power management from SNMP manager and web browser | ||||||||
| OTHERS | |||||||||
| Operating temperature | 0 ~ 40℃ | ||||||||
| Relative Humidity | 0 ~ 90% (non-condensing) | ||||||||
| Noise level | ≤ 50 dB (1m) | ||||||||
| Dimensions (W×D×H) (mm) | 44×336×214 | 191×418×335 | |||||||
| Packaged dimensions (W×D×H) (mm) | 232×417×318 | 318×533×471 | |||||||
| Net weight (kg) | 9.5 | 18 | 27.2 | ||||||
| Gross weight (kg) | 10.5 | 19.5 | 29 | ||||||
























