| Brand | |
|---|---|
| Memory Capacity | |
| Form Factor |
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| NAND Flash | 3D NAND | |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm | |
| 80 x 22 x 3.13mm | ||
| Weight | 9g | |
| 6.2g | ||
| Interface | PCIe Gen3x4 | |
| Sequential Read (Max) | Read 2,500MB/s | |
| Sequential Write (Max) | Up to 2,000MB | |
| 4KB Random Read IOPS(Max) | 180K/200K | |
| 4KB Random Write IOPS(Max) | Up to 200K | |
| Operating temperature | 0°C-70°C | |
| Storage temperature | -40°C – 85°C | |
| Terabytes Written (TBW)(Max Capacity*) | 480TB | |
| Shock resistance | 1500G/0.5ms | |
| MTBF | 2,000,000 hours |
























