Detailed Specifications
| Model | ASUS BR1100F |
| Processor | Intel® Celeron® N4500 Processor 1.1 GHz ‘4M Cache, up to 2.8 GHz, 2 cores |
| Memory | 4G DDR4 on board |
| Storage | 128G eMMC “Optional M.2 NVMe™ PCIe® 3.0 SSD” |
| Display | Touch screen,11.6-inch,LCD,HD ‘1366 x 768’ 16:9,Wide view,Glossy display,LED Backlit,250nits,NTSC: 50%,Screen-to-body ratio 63 ï¼…,With stylus support |
| Keyboard | Chiclet Keyboard 1.35mm Key-travel Spill-resistant Keyboard |
| Graphics | Intel® UHD Graphics |
| Wi-Fi | Wi-Fi 6’802.11ax’+Bluetooth 5.0 ‘Dual band’ 2*2 |
| Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in |
| Color | Dark Grey |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| O/S | Windows 10 Home |
























