Detailed Specifications
| Model | Asus Vivobook 15 OLED K513EA |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz ‘6M Cache, up to 4.1 GHz, 2 cores’ |
| Memory | 4 GB DDR4 3200MHz SDRAM |
| Storage | 512GB PCIe® Gen3 SSD M.2 |
| Display | 15.6-inch, FHD ‘1920 x 1080’ OLED 16:9 aspect ratio, LED Backlit, 0.2ms response time, 600nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 85 ï¼… |
| Graphics | Intel® UHD Graphics |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Wireless | Integrated Wi-Fi 6 ‘802.11 ax ‘2×2’ |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x Headphone out Micro SD card reader Micro SD 4.0 card reader |
| Color | Transparent Silver |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| O/S | Windows 10 Home |
























