Detailed Specifications
Model | MSI PULSE 15 B13VGK |
Processor | Intel I9-13900H |
Memory | 32GB DDR5 4800MHz |
Storage | 1 TB NVMe SSD |
Display | 15.6″ QHD (2560×1440), 165Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
WiFi & BT | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Ports | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
Keyboard | 4-Zone RGB Gaming Keyboard |
O/S Software |
Windows 11 |
Color | Titanium Gray |