FEATURES
Keyboard
- Membrane Keyboard
- Spill Resistant Structure
- RGB Backlight
- Volume Knob
- 8 Brightness Levels
- 8 Multi-media Function Keys
- 11 Built-in Lighting Effects
- Spill Resistant Design
Mouse
- 3600 DPI
- 7 control keys
- Breath Lighting
Out of stock
LKR 9,000.00
Out of stock
CompareKeyboard
Mouse
| Brand | |
|---|---|
| Colour | |
| Keyboard Size | |
| Connectivity | |
| Keyboard Type |
| Specifications – Keyboard | |||||||
| Key Switch | |||||||
| Key Switch | GAMDIAS Certified Membrane Switches | ||||||
| Dimension(LxWxH) | 447 x 176 x 36 mm | ||||||
| Switch Lifecycle | 10 Million | ||||||
| Backlit | Multi-Zone RGB | ||||||
| Cable Length | 1.5m | ||||||
| Keys | 104 + 8 Multimedia + Roller | ||||||
| Interface | USB | ||||||
| Specifications – Mouse | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Lighting Effect | RGB | ||||||
| Dimension(LxWxH) | 127 x 65 x 38 mm | ||||||
| Weight | 107g | ||||||
| Resolution | 1200/1600/ 2400/ 3600 DPI (Default 1200) | ||||||
| USB Cable Length | 1.5m | ||||||
| Interface | USB | ||||||
| Buttons | 7 | ||||||
| Specifications – Mouse Mat | |||||||
| Tracking Method | Professional Gaming Mouse Mat | ||||||
| Dimension(L xW xH) | 240 x 180 x 15 mm | ||||||
Select at least 2 products
to compare