| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 4.10 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2160@30Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x9BA8 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |

























