Detailed Specifications
| Model | Lenovo ThinkBook 16 G6 IRL |
| Processor | 13th Generation Intel® Core™ i5-1335U Processor (E-cores up to 3.40 GHz P-cores up to 4.60 GHz) |
| Memory | 16 GB DDR5-5200MHz (SODIMM) – (2 x 8 GB) |
| Storage | 512 GB SSD M.2 2242 PCIe Gen4 TLC |
| Display | 16″ WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Keyboard | Backlit, Storm Grey – English (UK) |
| Wireless | Wi-Fi 6 2×2 AX & Bluetooth® 5.1 or above |
| Port | |
| Color | Arctic Grey |
| Battery | 3 Cell Li-Polymer 45 Wh |
| AC Adapter / Power Supply | 65W |
| Battery | 3 Cell Li-Polymer 45 Wh |
| O/S | Windows 11 Pro 64 |

























