DESCRIPTION :
SOCKET | AM4 | |
CPU (MAX SUPPORT) | RYZEN 9 | |
CHIPSET | AMD® B450 Chipset | |
DDR4 MEMORY | 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) | |
For AMD Ryzen Gen3 (R5/R7/R9) | ||
2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 3600/ 3733/ 3866/ 4000/ 4133 MHz (by A-XMP OC MODE) | ||
For AMD Other CPU | ||
2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) | ||
MEMORY CHANNEL | Dual | |
DIMM SLOTS | 4 | |
MAX MEMORY (GB) | 128 | |
PCI-E X16 | 2 | |
PCI-E GEN | Gen3(PCI_E1), Gen2(PCI_E4) | |
PCI-E X1 | 3 | |
SATAIII | 6 | |
M.2 SLOT | 2 | |
RAID | 0/1/10 | |
TPM (HEADER) | 1 | |
LAN | 1x Intel® I211AT Gigabit LAN controller | |
USB 3.2 PORTS (FRONT) | 2(Gen1, Type A) | |
USB 3.2 PORTS (REAR) | 1(Gen2, Type C), 1(Gen2, Type A), 2(Gen1, Type A) | |
USB 2.0 PORTS (FRONT) | 4 | |
USB 2.0 PORTS (REAR) | 2 | |
SERIAL PORTS(FRONT) | 1 | |
AUDIO PORTS (REAR) | 5+ Optical S/PDIF (Realtek® ALC1220 Codec) | |
DISPLAYPORT | 1 | |
HDMI | 1 | |
DIRECTX | 12 | |
FORM FACTOR | ATX | |
CROSSFIRE | Y | |
OPERATING SYSTEM | Support for Windows® 10 64-bit | |
Support for Windows® 7 64-bit | ||
* To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU |