Product Description
GE65 Raider 9SF | GE65 Raider 9SE | |
CPU | Up to 9th Gen. Intel® Core™ i9 Processor | Up to 9th Gen. Intel® Core™ i9 Processor |
---|---|---|
OS | Windows 10 Home | Windows 10 Home Windows 10 Pro |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ FHD (1920×1080), 240Hz, IPS-Level |
15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ FHD (1920×1080), 240Hz, IPS-Level |
CHIPSET | Intel® HM370 | Intel® HM370 |
GRAPHICS | NVIDIA® GeForce RTX™ 2070 with 8GB GDDR6 | NVIDIA® GeForce RTX™ 2060 with 6GB GDDR6 |
MEMORY TYPE | DDR4-2666 | DDR4-2666 |
NUMBER OF DIMM SLOT | 2 Slots | 2 Slots |
MAX CAPACITY | Max 64GB | Max 64GB |
SSD | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA ) |
1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA ) |
HDD | 1x 2.5″ SATA HDD | 1x 2.5″ SATA HDD |
WEBCAM | HD type ([email protected]) | HD type ([email protected]) |
KEYBOARD | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard |
LAN | Killer Gb LAN | Killer Gb LAN |
WIRELESS LAN & BLUETOOTH | Killer ax Wi-Fi + Bluetooth v5 | Killer ax Wi-Fi + Bluetooth v5 |
SPEAKER | 2x 2W | 2x 2W |
WOOFER | 2x 3W | 2x 3W |
AUDIO JACK | 1x Mic-in 1x Headphone-out (HiFi / SPDIF) |
1x Mic-in 1x Headphone-out (HiFi / SPDIF) |
RJ45 | 1x | 1x |
CARD READER | 1x SD (XC/HC) | 1x SD (XC/HC) |
HDMI | 1x (4K @ 60Hz) | 1x (4K @ 60Hz) |
MINI-DISPLAYPORT | 1x | 1x |
BATTERY (CELL) | 6-Cell | 6-Cell |
BATTERY (TYPE) | Li-Ion | Li-Ion |
BATTERY (WHR) | 51 | 51 |
AC ADAPTER | 280W adapter | 180W adapter |
DIMENSION (WXDXH) MM | 357.7 x 248 x 26.9 mm | 357.7 x 248 x 26.9 mm |
WEIGHT (W/ BATTERY) | 2.27 kg | 2.27 kg |
I/O PORTS | 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 |
1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 |