Product Description
GL65 9SEK | GL65 9SE | |
CPU | Up to 9th Gen. Intel® Core™ i7 Processor | Up to 9th Gen. Intel® Core™ i7 Processor |
---|---|---|
OS | Windows 10 Home Windows 10 Pro |
Windows 10 Home Windows 10 Pro |
DISPLAY | 15.6″ FHD (1920×1080), IPS-Level 15.6″ FHD (1920×1080), 120Hz, IPS-Level |
15.6″ FHD (1920×1080), IPS-Level 15.6″ FHD (1920×1080), 120Hz, IPS-Level |
CHIPSET | Intel® HM370 | Intel® HM370 |
GRAPHICS | NVIDIA® GeForce RTX™ 2060 with 6GB GDDR6 | NVIDIA® GeForce RTX™ 2060 with 6GB GDDR6 |
MEMORY TYPE | DDR4-2666 | DDR4-2666 |
NUMBER OF DIMM SLOT | 2 Slots | 2 Slots |
MAX CAPACITY | Max 64GB | Max 64GB |
SSD | 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA ) | 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA ) |
HDD | 1x 2.5″ SATA HDD | 1x 2.5″ SATA HDD |
WEBCAM | HD type ([email protected]) | HD type ([email protected]) |
KEYBOARD | Per-Key RGB Backlight Keyboard | Backlight Keyboard (Single-Color, Red) |
LAN | Gb LAN | Gb LAN |
WIRELESS LAN & BLUETOOTH | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 |
SPEAKER | 2x 2W | 2x 2W |
AUDIO JACK | 1x Mic-in 1x Headphone-out |
1x Mic-in 1x Headphone-out |
RJ45 | 1x | 1x |
CARD READER | 1x SD (XC/HC) | 1x SD (XC/HC) |
HDMI | 1x (4K @ 30Hz) | 1x (4K @ 30Hz) |
MINI-DISPLAYPORT | 1x | 1x |
BATTERY (CELL) | 6-Cell | 6-Cell |
BATTERY (TYPE) | Li-Ion | Li-Ion |
BATTERY (WHR) | 51 | 51 |
AC ADAPTER | 180W adapter | 180W adapter |
DIMENSION (WXDXH) MM | 357.7 x 248 x 27.5 mm | 357.7 x 248 x 27.5 mm |
WEIGHT (W/ BATTERY) | 2.3 kg | 2.3 kg |
I/O PORTS | 3x Type-A USB3.2 Gen1 1x Type-C USB3.2 Gen1 |
3x Type-A USB3.2 Gen1 1x Type-C USB3.2 Gen1 |