Brand | |
---|---|
Case Front | |
Case Standard | |
Case Type | |
Chipset | |
CPU Series | |
GPU Series | |
Wattage | |
Lights |
OPERATING SYSTEM | Windows 10 Home | |
CPU | Up to Intel® Core™ i7-11700F Processor | |
CHIPSET | Intel® H510 | |
SYSTEM MEMORY | 16 x 2 DDR4 3200MHz U-DIMMs, up to 64GB | |
VGA | MSI GeForce RTX 3060 Ti 8GB graphics card | |
SOUND | 7.1 Channel HD Audio with Nahimic audio enhancer (ALC897) | |
STORAGE | 1x M.2 2280 SSD (SATA/PCIe Gen 3 x4 Combo) | |
1x 2.5” Drive bays | ||
2 x 3.5” Drive bay | ||
WIRELESS LAN | Intel® Wi-Fi 6E AX210 (optional) | |
BLUETOOTH | 5.2 | |
I/O (FRONT) | 1 x USB 3.2 Gen 1 Type C | |
1x USB 3.2 Gen 1 Type A | ||
1x USB 2.0 Type A | ||
1x Mic-in | ||
1x Headphone-out | ||
I/O (REAR) | 1x HDMI 2.0b with HDR port, supports a maximum resolution of 4K 60Hz | |
1x VGA (D-sub) | ||
1x DisplayPort 1.4 port, supports a maximum resolution of 4K 60Hz1 | ||
4x USB 2.0 | ||
1x PS/2 Combo Port | ||
2x USB 3.2 Gen 1 Type A | ||
1x RJ45 LAN | ||
3x Audio jacks | ||
LAN | Intel WGI219V Gigabits LAN | |
AC ADAPTER / PSU | 500W 80 Plus Bronze Certification PSU (ATX) | |
COOLING SYSTEM | Air Cooler | |
VOLUME | 42 Liter | |
DIMENSION (WXDXH) | 210 x 450 x 488 mm | |
WEIGHT (N.W./ G.W.) | 10Kg / 12Kg | |
ACCESSORIES | 1x Manual (optional) | |
1x Quick guide | ||
1x Warranty card | ||
1x Power cord | ||
1x GK30 Keyboard | ||
1x GM11 Keyborad |