| Brand | |
|---|---|
| Memory Capacity | |
| GPU Series | |
| Cooling Solution | |
| Lights |
| MODEL NAME | Radeon™ RX 6900 XT GAMING TRIO 16G | |
| GRAPHICS PROCESSING UNIT | Radeon™ RX 6900 XT | |
| INTERFACE | PCI Express® Gen 4 | |
| CUDA® CORES | 5120 Units | |
| CORE CLOCKS | Boost: Up to 2250 MHz / Game: Up to 2015 MHz | |
| MEMORY SPEED | 16 Gbps | |
| MEMORY | 16GB GDDR6 | |
| MEMORY BUS | 256-bit | |
| OUTPUT | DisplayPort x 3 (v1.4) | |
| HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | ||
| HDCP SUPPORT | Y | |
| POWER CONSUMPTION | 300 W | |
| POWER CONNECTORS | 8-pin x 3 | |
| RECOMMENDED PSU | 850 W | |
| CARD DIMENSION (MM) | 324 x 141 x 55 mm | |
| WEIGHT (CARD / PACKAGE) | 1576g / 2381g | |
| DIRECTX VERSION SUPPORT | 12 | |
| OPENGL VERSION SUPPORT | 4.6 | |
| MULTI-GPU TECHNOLOGY | Y | |
| AFTERBURNER OC | Y | |
| MAXIMUM DISPLAYS | 4 | |
| VR READY | Y | |
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 |








