Detailed Specifications
| Model | MSI Thin 15 B13UC |
| Processor | Intel i5-12450H |
| Memory | DDR IV 8GB (3200MHz) |
| Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Display | 15.6″ FHD (1920*1080), 144Hz 45%NTSC IPSLevel |
| Graphics | Nvidia GeForce RTX 3050 4GB GDDR6 4GB |
| WiFi & BT | Intel® Wi-Fi 6E AX211 |
| Ports | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 |
| Keyboard | Single Backlit Keyboard (Blue) |
| Color | Grey |

























