Detailed Specifications
Model | ASUS ROG Strix G15 G513RC-EH71 |
Processor | AMD Ryzen 7 6800H processor |
Memory | 8GB DDR5-4800 SO-DIMM
Max Capacity:32GB
|
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 15.6-inch FHD (1920 x 1080) 16:9 Value IPS-level anti-glare display sRGB: 62.5% Adobe: 47.34% Refresh Rate: 144Hz Adaptive-Sync MUX Switch + Optimus |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU ROG Boost: 1550MHz* at 95W (1500MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) 4GB GDDR6 |
WiFi & BT | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) -RangeBoost |
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x 2.5G LAN port |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB Touchpad |
O/S Software |
Windows 11 |
Color | Eclipse Gray |