Detailed Specifications
| Model | ASUS ROG Zephyrus G16 GU603VV |
| Processor | Intel® Core™ i7-13620H 10 Core (24M Cache, up to 4.90 GHz) |
| Memory | 16GB DDR4 3200MHz |
| Storage | 512GB M.2 GEN4 NVME SSD |
| Display | 16-inch , FHD+ 16:10 (1920 x 1200, WUXGA) 165HZ G-Sync Supported |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) 8GB GDDR6 |
| WiFi & BT | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x 2.5G LAN port |
| Keyboard | ASUS AURA Sync 4 Zone RGB Keyboard |
| O/S Software | Windows 11 |
| Color | Eclipse Gray |
























