Detailed Specifications
| Model | MSI Vector 17 HX A14VGG |
| Processor | 14th gen Intel® Core™ i9-14900HX (1.6 – 5.8 GHz) processor |
| Memory | 32GB (16G*2) DDR5 5600MHz |
| Storage | 1TB NVMe SSD Gen4x4 |
| Display | 17″ 16:10 QHD+(2560 x 1600), 240Hz, 100% DCI-P3, IPS-level panel |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
| WiFi & BT | Intel® Killer™ Wi-Fi 7 BE1750(x) |
| Ports | 1 x USB 3.2 Gen 2 1 x USB 3.2 Gen 1 1 Audio Combo (1/8″) 1 x Thunderbolt™ 4 w/DP 1 x USB 3.2 Gen 2/DP 1 x USB 3.2 Gen 2/DP&PD |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
| O/S Software |
Windows11 Home Standard Single Language |
| Color | Cosmo Gray |





