| Model No. | SST-ET550-G | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 550W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 305W per liter | ||||||||||||||||||||||||||||||||||||||||||
| Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 540W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Short circuit protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | V1.1 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 2 x 8 / 6-Pin PCIe connector (500mm / 150mm) 8 x SATA connector (“500mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) V1.2 1 x 24 / 20-Pin motherboard connector (500mm) *1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (750mm / 150mm) 2 x 8 / 6-Pin PCIe connector (500mm / 150mm) 8 x SATA connector (“500mm / 150mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.54 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
| *Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2025 or after. |
| ● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |



























