Model No. | SST-ST65F-PT | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 650W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 89%~92% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Under voltage protection Over temperature protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | V1.0 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 4 x 8 / 6-Pin PCIE connector(”550mm / 150mm”x2) 8 x SATA connector(”600mm / 150mm / 150mm /150mm”x2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm”x2) 2 x 4-Pin Floppy connector(”600mm / 150mm / 150mm / 150mm”x2) V1.1 1 x 24 / 20-Pin motherboard connector(550mm) *1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (750mm / 150mm) 4 x 8 / 6-Pin PCIE connector(”550mm / 150mm”x2) 8 x SATA connector(”600mm / 150mm / 150mm /150mm”x2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm”x2) 2 x 4-Pin Floppy connector(”600mm / 150mm / 150mm / 150mm”x2) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 ~ 28 dBA | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.18 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
*Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2025 or after. |
● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |
This PSU’s motherboard connector includes a 4pin sense wire that needs to be connected to the PSU’s modular interface as shown. | ![]() |